
Property Attributes
- MLS#DCDC2095432
- TypeMulti-Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodShaw
- Zip20001
- StyleFederal
- Year Built1900
- Taxes$ 3909
- Price$ 1,099,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Data Source:
Bright MLS
Property Description
FULLY APPROVED PLANS & PERMITS. Shovel ready. Investor/Developer's delight and golden opportunity in the beautiful SHAW subdivision. Approved for 2 level 2 luxury condos with roof top. Each unit approximately 1,800 sf. Each unit with 3 bedrooms and 3.5 bathrooms. Walk to metro station, restaurants and eateries. Property sold "AS IS WHERE IS."
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
5/9/2023 | Listed $1,195,000 |
7/24/2023 | 9% - $1,099,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Federal |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | None |
County | WASHINGTON |
Days on Market | 141 |
Elementary School | CALL SCHOOL BOARD |
Garage Y/N | No |
Heating | Hot Water |
High School | CALL SCHOOL BOARD |
Legal Subdivision | Old City 2 |
Lot Size Square Feet | 1608.00 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 859.27 |
Property Condition | Major Rehab Needed |
Property SubType | Duplex |
Property Type | Multi-Family |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
School District | 121140357950 |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SHAW |
Tax Annual Amount | 3909.0 |
Tax Lot | 176 |
Tax Year | 2022 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | 023 |
Zoning Description | Res Flat - Less Than 5 Units |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Living Area | 1279 |
---|---|
Foundation Details | Crawl Space |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Soil Types | Chillum-Urban Land Complex |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool