
Property Attributes
- MLS#DCDC2095312
- TypeMulti-Family
- CountyWASHINGTON
- CityWashington
- Zip20002
- Style
- Year Built1915
- Taxes$ 7649
- Price$ 1,149,998
- Bedrooms5
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Data Source:
Bright MLS
Property Description
UPDATE: The tenant & the Landlord reached an agreement that the tenant will be moving out on or before 12/31/23. This real estate multi-unit is a great investment opportunity for those looking for a property with potential rental income that you do not want to miss out on. It consists of three units, with one unit currently occupied and another one in the process of eviction, this property is being sold as-is with tenants in place. But don't let that deter you - this property is priced to sell and represents an excellent chance for you to own income-generating real estate in one of the city's most sought-after areas. Plus, one unit is already vacant and identical to the occupied unit below, you'll have the flexibility to make updates and improvements as you see fit. All units totally are livable. Don't Wait- Schedule your showing today!
Price History | |
---|---|
5/8/2023 | Listed $1,149,998 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 120 |
Garage Y/N | No |
Heating | Forced Air, Heat Pump(s) |
Legal Subdivision | Eckington |
Lot Size Square Feet | 1800.00 |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 454.54 |
Property SubType | Other |
Property Type | Multi-Family |
School District | 121140357950 |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Sewer | Public Septic, Public Sewer |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 7649.0 |
Tax Lot | 13 |
Tax Year | 2022 |
Total Units | 3 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1915 |
Zoning | RF-1 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Exterior Features
Living Area | 3515 |
---|---|
Foundation Details | Slab, Other |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool