
Property Attributes
- MLS#DCDC2097372
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodKalorama
- Zip20008
- StyleTraditional
- Year Built1929
- Taxes$ 46281
- Price$ 9,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9200
- Lot Size10,890 SqFt
Data Source:
Bright MLS
Property Description
This luxury property in the prestigious Kalorama Heights neighborhood is a stunning architectural masterpiece. Spread across four floors and over 9,200 square feet it offers a range of opulent amenities. The house features a custom commercial elevator for access to all levels. Designed by renowned architect Olvia Demetriou, it boasts smart technologies that can be controlled from anywhere in the house. Custom museum lighting will highlight your art collection. The first floor welcomes you with a grand entry foyer and a custom glass single-helix staircase. The Boffi kitchen designed by Antonio Citterio, includes Gaggenau and Miele appliances, dual sinks and a spacious island. The adjacent Family Room has floor to ceiling glass doors when open, creates a 20 ft opening to the garden, featuring a Richard Arentz-designed infinity fountain. The Living Room showcases a 15th Century marble fireplace and offers views of Rock Creek Park. The second floor houses a luxurious Primary Suite with one end featuring floor to ceiling glass walls overlooking the fountain and garden and equally stunning non-obstructive park views on the other side, a kitchenette/bar with a Miele built-in coffee system, a spa bathroom and an enormous custom designed Poliform dressing room. The third floor features two large bedrooms, large Family/TV room, exercise room/third bedroom and ample storage. The ground level includes a guest or in-law suite, fully equipped caterers kitchen, 9,600+ bottle temperature and humidity-controlled wine cellar, two-car garage and a delivery entrance. Outside, the property offers gardens, a wood-fired pizza oven and a 54 gas grill kitchen. Neighboring the home of a former United States President, security is a top priority at this luxury property, featuring a custom camera security and alarm system. Additional amenities include a Crestron system controlled throughout the house, Culligan water system and geothermal heating and cooling. Photo credits to Max Mackenzie, Neill Archer Roan, and HD Bros.
Price History | |
---|---|
6/1/2023 | Listed $9,995,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Instant Hot Water, Oven - Double, Range Hood, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Connecting Stairway, Side Entrance, Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 118 |
Exterior Features | Extensive Hardscape, Water Fountains |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
Interior Features | Breakfast Area, Kitchen - Island, Built-Ins, Wood Floors, Floor Plan - Traditional |
Legal Subdivision | Kalorama |
Levels | 4 |
Lot Size Square Feet | 10890.00 |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Patio(s), Terrace |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 1086.41 |
Property Type | Residential |
Roof | Slate |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
School District | 121140357950 |
Security Features | Electric Alarm, Main Entrance Lock, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KALORAMA |
Tax Annual Amount | 46281.0 |
Tax Lot | 38 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1929 |
Zoning | R1B |
Interior Features
Above Grade Finished Area | 9200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 3, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Exercise Room, In-Law/auPair/Suite, Laundry, Other, Office, Storage Room, Utility Room, Bath |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 9200 |
---|---|
# Of Attached Garage Spaces | 2 |
Fencing | Rear |
Foundation Details | Stone |
Garage Features | Garage Door Opener |
Lot Features | Trees/Wooded |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 2 | |||
Bathroom 2 | Upper 2 | |||
Bathroom 3 | Lower 1 | |||
Bathroom 3 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Bedroom 5 | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Exercise Room | Upper 2 | |||
Family Room | Main | |||
Family Room | Main | |||
Family Room | Upper 2 | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Half Bath | Main | |||
Half Bath | Lower 1 | |||
In-Law/auPair/Suite | Lower 1 | |||
Kitchen | Main | |||
Kitchen | Lower 1 | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Office | Upper 1 | |||
Other | Upper 1 | |||
Other | Lower 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 | |||
Storage Room | Lower 1 | |||
Storage Room | Upper 2 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool