
Property Attributes
- MLS#MDTA2005072
- TypeSingle Family
- CountyTALBOT
- CityEaston
- NeighborhoodEaston
- Zip21601
- StyleColonial
- Year Built1700
- Taxes$ 30155
- Price$ 9,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7990
- Lot Size40.15 Acres
Data Source:
Bright MLS
Property Description
Birthplace and home of General Perry Benson, a Captain in the Revolutionary War, and Major General in the War of 1812, Wheatlands is a significant, Historic estate on the Miles River of Talbot County. The primary structure, a stately 5 bedroom, 5.5 bath, Colonial, is sited on almost 25 acres along with an Historic barn with office, powder room, and den, a 2 bedroom, 2.5 bath guest house, a heated, waterside pool, a 1 bath pool house with temperature and humidity-controlled wine cellar, a 1 bath recreation house, a potting shed, and a hen house. A separate parcel of almost 16 acres provides additional privacy and agricultural land. The property has been substantially renovated and boasts fine craftsmanship, finishes, and fixtures. Outside you will find over 800 feet of riprapped shoreline, formal gardens, a deep-water dock with boat lift, an outdoor shower, a floating dock, and a highly coveted boat house with boat lift and second-level deck, a prime spot for entertaining. Other property features include a generator, hardwood floors, beamed ceilings, a sauna, steam showers, theatre room, an abundance of fireplaces, lawn irrigation, a paved, circular driveway, and brick and slate patios and walkways. Easton, Maryland, known as the New Hamptons of the Chesapeake Bay by Forbes Magazine, is conveniently located 1.5 hours from D.C. and Baltimore, and 2 hours from Philadelphia. Wheatlands is 5 miles from Downtown Easton and just minutes from fine dining, shopping, healthcare, theatres, galleries, museums, golf courses, a country club, a yacht club, and a jet airport. Exclusions and a right-of-way apply.
Price History | |
---|---|
3/30/2023 | Listed $9,900,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Dryer, Washer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Six Burner Stove |
Architectural Style | Colonial |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Body of Water | Miles River |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | TALBOT |
Days on Market | 173 |
Exclusions | See Documents |
Exterior Features | BBQ Grill, Hot Tub, Outbuilding(s), Outside Shower, Play Equipment, Private Beach, Underground Lawn Sprinkler |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
Interior Features | Bar, Breakfast Area, Built-Ins, Carpet, Cedar Closet(s), Crown Moldings, Dining Area, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet |
Legal Subdivision | * |
Levels | 3 |
Location Type | River |
Lot Size Square Feet | 1748934.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s), Deck(s), Terrace |
Percent Ownership | Fee Simple |
Pool Features | In Ground |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 1239.05 |
Property Type | Residential |
School District | 121138072466 |
School District | TALBOT COUNTY PUBLIC SCHOOLS |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | EASTON |
Tax Annual Amount | 30155.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | Yes |
Waterfront Features | Rip-Rap, Private Dock Site, Sandy Beach |
Waterfront Y/N | Yes |
Year Built | 1700 |
Zoning | R |
Interior Features
Above Grade Finished Area | 7990 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1392 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Geo-thermal, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Library, Foyer, Media Room, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 6 |
Exterior Features
Living Area | 7990 |
---|---|
# Of Detached Garage Spaces | 1 |
Foundation Details | Block |
Garage Features | Additional Storage Area, Garage Door Opener |
Inclusions | See Documents |
Lot Features | Additional Lot(s), Rip-Rapped |
Lot Size Acres | 40.15 |
Lot Size Source | Estimated |
Navigable Water Y/N | Yes |
Parking Features | Paved Driveway, Circular Driveway |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile/Brick | ||
Bathroom 2 | Upper 1 | Flooring - Tile/Brick | ||
Bathroom 3 | Upper 2 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Attached Bathroom | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Attached Bathroom | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Upper 2 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | Flooring - Tile/Brick | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Breakfast Bar,Breakfast Room,Double Sink,Island,Kitchen - Eat-in | ||
Library | Main | Flooring - Carpet,Built-Ins | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Media Room | Lower 1 | Flooring - Carpet | ||
Primary Bathroom | Main | Flooring - HardWood,Walk-In Closet(s),Soaking Tub | ||
Primary Bedroom | Main | Flooring - Carpet,Fireplace - Gas,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool