
Property Attributes
- MLS#PAPH2051916
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodUniversity City
- Zip19104
- StyleTraditional
- Year Built1981
- Taxes$ 1322
- Price$ 1,195,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,178 SqFt
Data Source:
Bright MLS
Property Description
Fantastic investment opportunity on a 20x110 corner lot in University City. Bounded by Chestnut St, 45th St. & Ionic St. this 1-story structure is currently leased to a Dominos Pizza. Zoned CMX-2, this huge property and lot gives you the opportunity to continue collecting great rent as you plan to maximize the parcel in the future. Do not miss your chance to acquire a rarely available 20x110 lot in the heart of University City!
Price History | |
---|---|
12/7/2021 | Listed $1,200,000 |
2/24/2022 | 5% - $1,150,000 |
3/17/2022 | 14% - $995,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 652 |
Garage Y/N | No |
Heating | Forced Air |
Location Type | Urban |
Lot Size Square Feet | 2200.00 |
MLS Area | 19104 (19104) |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 543.18 |
Property SubType | Other |
Property Type | Multi-Family |
Roof | Flat |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | UNIVERSITY CITY |
Tax Annual Amount | 1322.0 |
Tax Lot | 127 |
Tax Year | 2006 |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1981 |
Zoning | CMX-2 |
Interior Features
Central Air Y/N | Yes |
---|---|
Flooring | Wood |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Living Area | 2200 |
---|---|
Foundation Details | Stone |
Lot Dimensions | 20x110 |
Lot Features | Corner |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool