
Property Attributes
- MLS#VAFX2111642
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodPotomac
- Zip22066
- StyleColonial
- Year Built2023
- Taxes$ 9288
- Price$ 4,249,900
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage10400
- Lot Size5.18 Acres
Data Source:
Bright MLS
Property Description
Model Home being shown by appointment. Sited on 5 private acres sited on a private drive with nearby trails to the Potomac River in the heart of Great Falls, this Gulick Group designed estate features designer finishes and exceptional attention to detail. A dramatic custom iron front entry door give this home unparalleled street presence. Expansive kitchen with stacked designer cabinetry opens to the sunroom and family room featuring a 60" linear fireplace. Additional rooms include formal living room, dining room, library and conservatory boasting cathedral ceilings; The upper level provides 6 en-suite bedrooms, including the spectacular owner's suite with separate sitting area, 2 huge walk-in closets. The spa-like bathroom includes oversized frameless shower, free-standing soaking tub, dual vanities and separate water closet. A walkout lower level provides a theater/media room, granite wet bar, casual living room, mirrored exercise room, and seventh bedroom with dual entry full bath. Additional features include 10 ft. ceilings on the main level with 9 ft. ceilings on the upper and lower levels, solid core doors throughout the home and expansive deck. This 5-acre homesite is perfect for a future pool and/or sport court. This is a unique offering that provides nearby trails to parkland and miles of trails along the river and both River Bend County Park and Great Falls National Park.
Elementary School | Middle School | High School |
---|---|---|
Great Falls Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
2/3/2023 | Listed $4,249,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Daylight, Full, Fully Finished, Outside Entrance, Walkout Level, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Zoned |
County | FAIRFAX |
Days on Market | 234 |
Elementary School | GREAT FALLS |
Facing Direction | West |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | LANGLEY |
Interior Features | Additional Stairway, Curved Staircase, Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Soak |
Legal Subdivision | POTOMAC |
Levels | 3 |
Location Type | Near National Park |
Lot Size Square Feet | 225641.00 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 120-180 Days |
Price Per Sq Ft | 560.67 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Composite |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Senior Community Y/N | No |
Sewer | Septic < # of BR |
Structure Type | Detached |
Subdivision Name | POTOMAC |
Tax Annual Amount | 9288.0 |
Tax Year | 2023 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | 1DU/2AC |
Interior Features
Above Grade Finished Area | 7580 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 6.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 6 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 6 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 6 |
Below Grade Finished Area | 2820 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 8 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Library, Breakfast Room, Sun/Florida Room, Exercise Room, Laundry, Mud Room, Recreation Room, S |
Total Baths | 9 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 10400 |
---|---|
# Of Attached Garage Spaces | 4 |
Builder Model | Winthrop |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | Yes |
Lot Features | Backs to Trees, Level, Premium, Private |
Lot Size Acres | 5.18 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 12 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Conservatory Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | |||
Game Room | Lower 1 | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | |||
Library | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Media Room | Lower 1 | |||
Mud Room | Main | Flooring - Tile/Brick | ||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Sitting Room | Upper 1 | |||
Storage Room | Lower 1 | |||
Sun/Florida Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool