
Property Attributes
- MLS#VAFX2143130
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodCountryside
- Zip22101
- StyleColonial
- Year Built1978
- Taxes$ 23613
- Price$ 4,650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6400
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
NEW PRICE! MASSIVE RENOVATION JUST COMPLETED ON THIS UNDERSTATED STORYBOOK CAPE COD RESIDENCE WITH ONE OF THE MOST OUTSTANDING GARDENS IN MCLEAN! THE 40,008 SQUARE FOOT LOT OFFERS A VERY LARGE BACK AREA THAT WILL ACCOMODATE A POOL. YOU WILL THINK MARTHA STEWART HAS JUST LEFT AS THE GARDEN WAS PLANED BY A MASTER GARDNER AND TRULY WILL GIVE YOU A "WOW" EXPERIENCE! THE INTERIOR AND EXTERIOR SPACES ARE CONSISTENTLY TASTEFUL AND STYLISH! THE RECENTLY FINISHED THIRD LEVEL OFFERS THE FIFTH BEDROOM AND BATH. THERE ARE ALL NEW BATHROOMS, 3 HVAC SYSTEMS, A COOK'S KITCHEN WITH ALL NEW APPLIANCES AND EATING AREA OPENING TO THE SPACIOUS TERRACE AND EXPANSIVE GARDEN. THERE IS A LARGE SCREENED PORCH WITH A FIREPLACE AND A TWO CAR GARAGE WITH ROOM FOR AN ADDITONAL GARAGE IF NEEDED. A MUST SEE!!!
Elementary School | Middle School | High School |
---|---|---|
Churchill Road Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
8/15/2023 | Listed $5,500,000 |
10/10/2023 | 7% - $5,150,000 |
10/19/2023 | 10% - $4,650,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Water Heater, Dryer - Front Loading, Washer - Front Loading, Central Vacuum |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 94 |
Elementary School | CHURCHILL ROAD |
Exterior Features | Extensive Hardscape, Exterior Lighting, Play Equipment, Underground Lawn Sprinkler |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | LANGLEY |
Interior Features | Attic, Breakfast Area, Built-Ins, Butlers Pantry, Cedar Closet(s), Crown Moldings, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table S |
Legal Subdivision | COUNTRYSIDE |
Levels | 3 |
Lot Size Square Feet | 40008.00 |
Middle/Junior High School | COOPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s), Porch(es), Screened |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 930.0 |
Property Type | Residential |
Roof | Shake, Metal |
School District | 121138392980 |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COUNTRYSIDE |
Tax Annual Amount | 23613.0 |
Tax Lot | 14A |
Tax Year | 2023 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1978 |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 5000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Daylight, Partial, Full, Fully Finished, Heated, Improved, Interior Access, Windows, Shelving |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1400 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Wood |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Lower Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room, Loft, Mud Room, Recreation Room, Storage Room, Utility Room, Atti |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Skylights |
Exterior Features
Living Area | 6400 |
---|---|
# Of Attached Garage Spaces | 2 |
Door Features | French |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.92 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Circular Driveway |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 2 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Game Room | Lower 1 | |||
Kitchen | Main | |||
Library | Main | |||
Living Room | Main | |||
Loft | Upper 2 | |||
Mud Room | Main | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Screened Porch | Main | |||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool