
Property Attributes
- MLS#WVMI2001470
- TypeSingle Family
- CountyMINERAL
- CityKeyser
- NeighborhoodKeyser Municipal
- Zip26726
- StyleTraditional
- Year Built1900
- Taxes$ 557
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
Data Source:
Bright MLS
Property Description
Close to WVU (Potomac State) - 3 Bedroom - 2 Full Baths - Full Basement - Balcony off 2nd Floor - 2 Car Carport - 2 Stair Cases (Front & Rear) - Attic - Claw Foot Bath Tub - Large Rooms .
Elementary School | Middle School | High School |
---|---|---|
Keyser Primary - Elementary School | Keyser Primary - Middle School | Keyser High School |
Price History | |
---|---|
3/4/2023 | Listed $89,000 |
6/29/2023 | 5% - $84,900 |
9/14/2023 | 6% - $79,900 |
General Features
Acceptable Financing | Cash, VA, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MINERAL |
Days on Market | 207 |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | KEYSER PRIMARY - |
Exterior Features | Gutter System, Outbuilding(s), Play Area, Sidewalks |
Garage Y/N | No |
Heating | 90% Forced Air |
High School | KEYSER |
Historic Y/N | No |
Interior Features | Additional Stairway, Attic, Carpet, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Country, Wood Floors |
Levels | 2 |
Lot Size Square Feet | 0.00 |
Middle/Junior High School | KEYSER PRIMARY - |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony, Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 42.01 |
Property Type | Residential |
Roof | Asbestos Shingle |
School District | MINERAL COUNTY SCHOOLS |
School District | 121141738247 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KEYSER MUNICIPAL |
Tax Annual Amount | 557.0 |
Tax Lot | 386 |
Tax Year | 2022 |
Utilities | Above Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1902 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Laminate Plank |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Office, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1902 |
---|---|
# Of Detached Carport Spaces | 2 |
Foundation Details | Block |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Carport, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Carpet | ||
Bathroom 2 | Upper 1 | Flooring - Tile/Brick | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Tile/Brick | ||
Bedroom 3 | Upper 1 | Flooring - Laminated | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Tile/Brick | ||
Laundry | Main | Flooring - Other | ||
Living Room | Main | Flooring - Carpet | ||
Office | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool